Week 13 | |||||||||
Seedfield Bowling Club A | Radcliffe Central Snooker | ||||||||
Handicap | Handicap | ||||||||
Home Player | Start | Next | Breaks | Score | Visiting Player | Start | Next | Breaks | Score |
G McGovern | 49 | 49 | 118 | J Fletcher | -81 | -81 | 69 | 125 | |
B Ridley | 48 | 45 | 125 | D Jones | -8 | -5 | 70 | ||
P Eslick | -10 | -13 | 125 | I Belgin | -33 | -30 | 10 | ||
Total | 368 | Total | 205 | ||||||
Points | 4 | Points | 1 | ||||||
Walshaw Con Club | Walmersley Con Club | ||||||||
Handicap | Handicap | ||||||||
Home Player | Start | Next | Breaks | Score | Visiting Player | Start | Next | Breaks | Score |
I Street | 42 | 39 | 125 | S Barcroft | 44 | 47 | 93 | ||
B Whittaker | 26 | 23 | 125 | S Hayward | 60 | 60 | 114 | ||
DJ Samuels | -20 | -23 | 36 | 125 | B Capron | 13 | 16 | 50 | |
Total | 375 | Total | 257 | ||||||
Points | 5 | Points | 0 | ||||||
Victoria Snooker Club | Pike Fold Golf Club | ||||||||
Handicap | Handicap | ||||||||
Home Player | Start | Next | Breaks | Score | Visiting Player | Start | Next | Breaks | Score |
S Walker | -43 | -46 | 37unf | 125 | T Candler | 60 | 60 | 114 | |
G Sheridan | 57 | 54 | 125 | H Williams | 60 | 60 | 88 | ||
A Lees | -15 | -18 | 125 | R Adams | 60 | 60 | 101 | ||
Total | 375 | Total | 303 | ||||||
Points | 5 | Points | 0 | ||||||
Castleton Bowling Club | Seedfield Bowling Club B | ||||||||
Handicap | Handicap | ||||||||
Home Player | Start | Next | Breaks | Score | Visiting Player | Start | Next | Breaks | Score |
B Schofield | 60 | 60 | 125 | M Bennett | 39 | 39 | 120 | ||
T Jump | -69 | -72 | 33 | 125 | J Whitworth | 18 | 21 | 93 | |
E Smith | -20 | -20 | 125 | J Peters | 57 | 57 | 121 | ||
Total | 375 | Total | 334 | ||||||
Points | 5 | Points | 0 | ||||||
Elton Liberal Club | MissQ's Sports Bar B | ||||||||
Handicap | Handicap | ||||||||
Home Player | Start | Next | Breaks | Score | Visiting Player | Start | Next | Breaks | Score |
P Holt | 23 | 26 | 80 | S Ash | 28 | 25 | 125 | ||
B Holden | 10 | 7 | 125 | T Smith | -37 | -34 | 47 | ||
B Weall | 40 | 40 | 122 | B Coleano | 27 | 27 | 125 | ||
Total | 327 | Total | 297 | ||||||
Points | 3 | Points | 2 |
Sponsored by Lancashire Trade Frames Ltd, Lancashire House, Woodhill Road, Bury, Lancashire, BL8 1BD
Scorecards
Subscribe to:
Posts (Atom)